Offset | -41811840:00 |
---|
Sign | -1 |
---|---|
Seconds | -150522624000 |
Longitude | -627177600 |
-41811840:00 | UTC |
---|---|
12:00:00 (Δday = -1) | 12:00:00 (Δday = 1742159) |
00:00:00 | 00:00:00 (Δday = 1742160) |
02:00:00 | 02:00:00 (Δday = 1742160) |
03:00:00 | 03:00:00 (Δday = 1742160) |
11:00:00 | 11:00:00 (Δday = 1742160) |
11:30:00 | 11:30:00 (Δday = 1742160) |
12:00:00 | 12:00:00 (Δday = 1742160) |
12:30:00 | 12:30:00 (Δday = 1742160) |
13:00:00 | 13:00:00 (Δday = 1742160) |
21:00:00 | 21:00:00 (Δday = 1742160) |
22:00:00 | 22:00:00 (Δday = 1742160) |
00:00:00 (Δday = 1) | 00:00:00 (Δday = 1742161) |
12:00:00 (Δday = 1) | 12:00:00 (Δday = 1742161) |
If -41811840:00 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -41811840:00 |
Number | -150522624000 |
---|