SuikaWiki.org

+46549:39:30.500002

Time zone offset

Serializations

Offset+46549:39:30.500002

Properties

Sign+1
Seconds167578770.500002
Longitude698244.877083342

Comparison

+46549:39:30.500002 UTC
11:59:59 (Δday = -1) 22:20:29 (Δday = -1941)
23:59:59 (Δday = -1) 10:20:29 (Δday = -1940)
01:59:59 12:20:29 (Δday = -1940)
02:59:59 13:20:29 (Δday = -1940)
10:59:59 21:20:29 (Δday = -1940)
11:29:59 21:50:29 (Δday = -1940)
11:59:59 22:20:29 (Δday = -1940)
12:29:59 22:50:29 (Δday = -1940)
12:59:59 23:20:29 (Δday = -1940)
20:59:59 07:20:29 (Δday = -1939)
21:59:59 08:20:29 (Δday = -1939)
23:59:59 10:20:29 (Δday = -1939)
11:59:59 (Δday = 1) 22:20:29 (Δday = -1939)

If +46549:39:30.500002 is hour, hour's offset is...

houroffset
12:00:00+46549:39:30.500002

Cast

Number167578770.500002