Offset | -12:30 |
---|
Sign | -1 |
---|---|
Seconds | -45000 |
Longitude | -187.5 |
-12:30 | UTC |
---|---|
12:00:00 (Δday = -1) | 00:30:00 |
00:00:00 | 12:30:00 |
02:00:00 | 14:30:00 |
03:00:00 | 15:30:00 |
11:00:00 | 23:30:00 |
11:30:00 | 00:00:00 (Δday = 1) |
12:00:00 | 00:30:00 (Δday = 1) |
12:30:00 | 01:00:00 (Δday = 1) |
13:00:00 | 01:30:00 (Δday = 1) |
21:00:00 | 09:30:00 (Δday = 1) |
22:00:00 | 10:30:00 (Δday = 1) |
00:00:00 (Δday = 1) | 12:30:00 (Δday = 1) |
12:00:00 (Δday = 1) | 00:30:00 (Δday = 2) |
If -12:30 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -12:30 |
Number | -45000 |
---|