Offset | -07:30 |
---|
Sign | -1 |
---|---|
Seconds | -27000 |
Longitude | -112.5 |
-07:30 | UTC |
---|---|
12:00:00 (Δday = -1) | 19:30:00 (Δday = -1) |
00:00:00 | 07:30:00 |
02:00:00 | 09:30:00 |
03:00:00 | 10:30:00 |
11:00:00 | 18:30:00 |
11:30:00 | 19:00:00 |
12:00:00 | 19:30:00 |
12:30:00 | 20:00:00 |
13:00:00 | 20:30:00 |
21:00:00 | 04:30:00 (Δday = 1) |
22:00:00 | 05:30:00 (Δday = 1) |
00:00:00 (Δday = 1) | 07:30:00 (Δday = 1) |
12:00:00 (Δday = 1) | 19:30:00 (Δday = 1) |
If -07:30 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -07:30 |
Number | -27000 |
---|