Offset | +14:00 |
---|
Sign | +1 |
---|---|
Seconds | 50400 |
Longitude | 210 |
+14:00 | UTC |
---|---|
12:00:00 (Δday = -1) | 22:00:00 (Δday = -2) |
00:00:00 | 10:00:00 (Δday = -1) |
02:00:00 | 12:00:00 (Δday = -1) |
03:00:00 | 13:00:00 (Δday = -1) |
11:00:00 | 21:00:00 (Δday = -1) |
11:30:00 | 21:30:00 (Δday = -1) |
12:00:00 | 22:00:00 (Δday = -1) |
12:30:00 | 22:30:00 (Δday = -1) |
13:00:00 | 23:00:00 (Δday = -1) |
21:00:00 | 07:00:00 |
22:00:00 | 08:00:00 |
00:00:00 (Δday = 1) | 10:00:00 |
12:00:00 (Δday = 1) | 22:00:00 |
If +14:00 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | +14:00 |
Number | 50400 |
---|